Fastest-growing sectors, September 2026
1 businesses joined the map in September 2026, bringing the total to 1. Construction & Trades added the most, with 1 new businesses.
| Sector | Joined in September | Total at month end | Median MRR |
|---|---|---|---|
| Construction & Trades | 1 | 1 | — |
| Energy & Climate | 0 | 0 | — |
| Software & SaaS | 0 | 0 | — |
| Health & Wellness | 0 | 0 | — |
| Food & Beverage | 0 | 0 | — |
| Retail & E-commerce | 0 | 0 | — |
| Professional Services | 0 | 0 | — |
| Real Estate | 0 | 0 | — |
| Logistics & Mobility | 0 | 0 | — |
| Creative & Media | 0 | 0 | — |
| Education | 0 | 0 | — |
| Finance & Insurance | 0 | 0 | — |
Median MRR uses the revenue businesses shared for that month and shows when at least 3 did; the number in brackets is how many.
Get the full data for September 2026
A spreadsheet of every business on the map at the end of September 2026: sector, category, city, country, coordinates, revenue and partner needs. $49, one time.