Fastest-growing sectors, October 2026
0 businesses joined the map in October 2026, bringing the total to 3.
| Sector | Joined in October | Total at month end | Median MRR |
|---|---|---|---|
| Construction & Trades | 0 | 1 | — |
| Software & SaaS | 0 | 1 | — |
| Creative & Media | 0 | 1 | — |
| Energy & Climate | 0 | 0 | — |
| Health & Wellness | 0 | 0 | — |
| Food & Beverage | 0 | 0 | — |
| Retail & E-commerce | 0 | 0 | — |
| Professional Services | 0 | 0 | — |
| Real Estate | 0 | 0 | — |
| Logistics & Mobility | 0 | 0 | — |
| Education | 0 | 0 | — |
| Finance & Insurance | 0 | 0 | — |
Median MRR uses the revenue businesses shared for that month and shows when at least 3 did; the number in brackets is how many.
Get the full data for October 2026
A spreadsheet of every business on the map at the end of October 2026: sector, category, city, country, coordinates, revenue and partner needs. $49, one time.